Rating Lineage2 > NEW-Interlude x50

ID Name Class Clan LvL PvP / PK Time Online
1 XADA Archmage InterludeRejects 80 8474 / 3 46 d. 12 h.
2 Iordanov Storm Screamer InterludeRejects 80 3139 / 3 57 d. 13 h.
3 iGoroN Titan InterludeRejects 80 3102 / 10 58 d. 15 h.
4 viruS Ghost Sentinel PiS 80 3011 / 53 32 d. 9 h.
5 KingArthurI Sagittarius InterludeRejects 80 2785 / 49 10 d. 1 h.
6 Marko Mystic Muse InterludeRejects 79 2546 / 40 60 d. 10 h.
7 evamli Moonlight Sentinel x 80 2145 / 93 12 d. 21 h.
8 iPwn Sagittarius InterludeRejects 80 2108 / 20 25 d. 4 h.
9 oldFashioned Adventurer 80 2064 / 5 31 d. 3 h.
10 Ruki Ghost Sentinel PiS 80 1904 / 20 43 d. 19 h.
11 shulyyyyy Mystic Muse 80 1755 / 120 23 d. 6 h.
12 blindinglights Ghost Hunter x 80 1742 / 3 19 d. 4 h.
13 Reckless Mystic Muse x 80 1740 / 0 16 d. 9 h.
14 Hentai Archmage PiS 80 1684 / 39 26 d.
15 Naikis Soultaker InterludeRejects 80 1630 / 67 60 d. 12 h.
16 Mighty Sagittarius InterludeRejects 80 1598 / 56 45 d. 13 h.
17 Pokimane Soultaker x 80 1571 / 87 12 d. 18 h.
18 MUZHIKIsZAVODA Mystic Muse Op 80 1565 / 65 9 d. 18 h.
19 vvv Mystic Muse 80 1523 / 57 10 d. 23 h.
20 abuK Adventurer 80 1523 / 26 29 d. 16 h.
21 deameR Adventurer x 80 1490 / 6 13 d. 21 h.
22 iFamousPerson Mystic Muse x 80 1489 / 62 18 d. 5 h.
23 corn Mystic Muse 80 1474 / 22 23 d. 23 h.
24 Atticus Ghost Sentinel InterludeRejects 80 1403 / 12 37 d. 1 h.
25 Zejuu Adventurer 80 1402 / 19 40 d. 23 h.
26 DeAgLe Archmage InterludeRejects 80 1383 / 46 53 d. 14 h.
27 BlueMary Mystic Muse 80 1375 / 32 18 d. 11 h.
28 Sweden Archmage x 80 1343 / 30 25 d. 20 h.
29 dogger Eva's Saint x 80 1329 / 0 26 d.
30 abc Mystic Muse 80 1329 / 56 26 d. 15 h.
31 dev1ce Mystic Muse x 80 1316 / 9 14 d. 14 h.
32 TRASH Soultaker 80 1293 / 35 11 d. 2 h.
33 zucchini Mystic Muse 80 1286 / 46 25 d. 1 h.
34 nGager Titan InterludeRejects 80 1269 / 35 60 d. 21 h.
35 cabbage Mystic Muse 80 1241 / 32 28 d. 15 h.
36 Patticus Sagittarius InterludeRejects 80 1236 / 10 34 d. 21 h.
37 antisocial Mystic Muse Op 80 1218 / 46 22 d. 14 h.
38 nOne Titan PiS 80 1211 / 5 17 d. 10 h.
39 Argentina Mystic Muse x 80 1153 / 3 16 d. 5 h.
40 Amouranth Mystic Muse 80 1142 / 7 12 d. 3 h.
41 chili Mystic Muse 80 1129 / 20 15 d. 23 h.
42 SkausmoPliucha Dominator InterludeRejects 80 1125 / 45 61 d.
43 useless Mystic Muse 80 1122 / 41 11 d. 11 h.
44 Swill Mystic Muse RealnesS 80 1119 / 2 8 d.
45 gaw Hell Knight InterludeRejects 80 1101 / 2 28 d. 17 h.
46 KINGAS Archmage 80 1093 / 24 22 d. 20 h.
47 Yudied Wind Rider PiS 80 1091 / 5 41 d. 23 h.
48 wiaderko Sagittarius PiS 80 1083 / 0 42 d. 17 h.
49 dagestan Soultaker 80 1074 / 63 10 d. 3 h.
50 Pendulum Mystic Muse InterludeRejects 80 1071 / 5 34 d. 14 h.
51 EBLOSLAV Mystic Muse x 80 1066 / 30 20 d. 14 h.
52 Sofisticat Soultaker Op 80 1062 / 30 27 d. 1 h.
53 Stonks Archmage InterludeRejects 80 1057 / 0 39 d. 9 h.
54 Momoko Cardinal 79 1042 / 50 18 d. 18 h.
55 Greece Mystic Muse x 80 1038 / 12 21 d. 4 h.
56 Boguza Soultaker InterludeRejects 80 1030 / 4 18 d. 13 h.
57 yobbok Archmage 80 1017 / 0 5 d. 11 h.
58 missypwns Mystic Muse 80 995 / 110 13 d. 8 h.
59 R1neso Mystic Muse Op 80 995 / 3 26 d.
60 JBWCKZ Archmage 80 985 / 59 10 d. 9 h.
61 lFernandezZ Titan InterludeRejects 80 983 / 2 33 d. 8 h.
62 Judge Soultaker InterludeRejects 80 967 / 36 43 d. 19 h.
63 roflik Soultaker x 80 966 / 18 26 d. 11 h.
64 Sunwaves Mystic Muse 80 966 / 21 8 d. 22 h.
65 ORGO Cardinal PiS 80 934 / 2 28 d. 18 h.
66 Givenchy Mystic Muse x 80 912 / 34 11 d. 20 h.
67 ColumbiaN Titan InterludeRejects 80 903 / 7 15 d. 19 h.
68 Sue Titan 80 896 / 20 10 d. 8 h.
69 Asstomouth Archmage x 80 889 / 6 15 d. 3 h.
70 SeB Storm Screamer InterludeRejects 80 889 / 26 53 d. 16 h.
71 Romania Soultaker x 80 873 / 10 17 d. 19 h.
72 Wuk0ng Titan PiS 80 863 / 21 25 d. 18 h.
73 Cassie Archmage 80 861 / 29 16 d. 16 h.
74 Riamei Grand Khavatari x 80 831 / 21 6 d. 20 h.
75 iSrAlex Mystic Muse InterludeRejects 80 830 / 19 31 d. 8 h.
76 Inmate Mystic Muse 80 824 / 32 10 d. 19 h.
77 Milk Titan PiS 80 809 / 0 38 d. 18 h.
78 KryptO Soultaker InterludeRejects 80 808 / 4 54 d. 1 h.
79 AddisonLee Soultaker InterludeRejects 80 805 / 0 13 d. 10 h.
80 Poland Mystic Muse x 80 798 / 3 32 d. 3 h.
81 PonasKatinas Mystic Muse InterludeRejects 80 789 / 42 38 d. 17 h.
82 Ninee Mystic Muse 80 784 / 21 40 d. 12 h.
83 Shawny Mystic Muse 80 779 / 35 10 d. 9 h.
84 SuckAllWorld Mystic Muse InterludeRejects 80 778 / 26 21 d. 6 h.
85 delusional Mystic Muse 80 775 / 46 8 d. 18 h.
86 Fujirin Sagittarius 80 772 / 2 27 d. 4 h.
87 Negru Sagittarius PiS 80 770 / 0 28 d. 10 h.
88 Karaczan Mystic Muse PiS 80 758 / 9 41 d. 20 h.
89 Shermie Archmage 80 758 / 15 20 d. 9 h.
90 Panic Mystic Muse x 80 745 / 20 12 d. 12 h.
91 gosu Ghost Sentinel InterludeRejects 80 736 / 6 36 d. 8 h.
92 trashgang Mystic Muse 80 732 / 3 26 d. 8 h.
93 Thor Sagittarius x 80 729 / 0 32 d. 19 h.
94 Alyr Moonlight Sentinel InterludeRejects 80 706 / 1 17 d. 10 h.
95 Stefan Cardinal Op 80 704 / 0 44 d. 5 h.
96 Perfect Mystic Muse InterludeRejects 80 668 / 22 50 d. 10 h.
97 iOutSide Titan InterludeRejects 80 663 / 3 20 d. 17 h.
98 Colcci Archmage x 80 661 / 14 24 d. 3 h.
99 Korupta Adventurer x 80 652 / 2 32 d. 5 h.
100 avocado Soultaker 80 638 / 19 16 d. 2 h.
2021-08-03 22:54:31
ID Name Class Clan LvL PvP / PK Time Online
1 Loathe Ghost Hunter 80 113 / 765 19 d.
2 LUKARI Hawkeye 69 16 / 500 18 h. 29 m.
3 MMA Grand Khavatari RealnesS 79 15 / 475 1 d. 8 h.
4 KPuCTuHKa Sagittarius 78 26 / 390 2 d. 1 h.
5 Muha Mystic Muse 80 193 / 181 6 d. 6 h.
6 AvadaKedavra Soultaker 80 336 / 144 8 d. 2 h.
7 shulyyyyy Mystic Muse 80 1755 / 120 23 d. 6 h.
8 missypwns Mystic Muse 80 995 / 110 13 d. 8 h.
9 basota Soultaker 80 27 / 110 2 d. 2 h.
10 MisterRobot Mystic Muse FunPlay 80 55 / 108 13 d. 1 h.
11 Yana Mystic Muse kiRealle 80 78 / 105 5 d. 15 h.
12 STPeach Soultaker x 80 460 / 105 11 d. 2 h.
13 Vardy Mystic Muse 80 135 / 103 10 d. 3 h.
14 evamli Moonlight Sentinel x 80 2145 / 93 12 d. 21 h.
15 Pokimane Soultaker x 80 1571 / 87 12 d. 18 h.
16 Doping Mystic Muse RussianTur 80 249 / 86 13 d. 14 h.
17 Doddy Mystic Muse 80 59 / 86 2 d. 14 h.
18 Cindy Sorcerer 69 631 / 84 45 d. 16 h.
19 Pupilo Storm Screamer BiGorna 80 132 / 77 30 d. 1 h.
20 Hollywood Mystic Muse 80 201 / 75 9 d. 7 h.
21 qSmileDx Soultaker 80 216 / 74 4 d. 19 h.
22 Gio Dreadnought 80 169 / 72 10 d. 11 h.
23 Monday13 Archmage 80 202 / 70 4 d. 19 h.
24 Europe Soultaker 80 157 / 70 10 d. 9 h.
25 Naikis Soultaker InterludeRejects 80 1630 / 67 60 d. 12 h.
26 CallMeByYourName Soultaker 80 85 / 67 14 d. 9 h.
27 i616 Storm Screamer FunPlay 80 44 / 66 3 d. 13 h.
28 WhiteWoman007 Soultaker 80 127 / 66 6 d. 15 h.
29 MUZHIKIsZAVODA Mystic Muse Op 80 1565 / 65 9 d. 18 h.
30 dagestan Soultaker 80 1074 / 63 10 d. 3 h.
31 deadmoscow Storm Screamer 80 24 / 63 1 d. 16 h.
32 iFamousPerson Mystic Muse x 80 1489 / 62 18 d. 5 h.
33 Clown Soultaker 80 92 / 61 4 d. 20 h.
34 JBWCKZ Archmage 80 985 / 59 10 d. 9 h.
35 MeGaSeGa Necromancer 59 91 / 59 5 d. 4 h.
36 jyrassik Mystic Muse 80 110 / 57 8 d. 7 h.
37 vvv Mystic Muse 80 1523 / 57 10 d. 23 h.
38 abc Mystic Muse 80 1329 / 56 26 d. 15 h.
39 Mighty Sagittarius InterludeRejects 80 1598 / 56 45 d. 13 h.
40 Perla Storm Screamer 80 51 / 56 2 d. 11 h.
41 Sy4e4ka Mystic Muse InterludeRejects 80 283 / 55 17 d. 21 h.
42 NAVALNY Adventurer 80 87 / 54 26 d. 3 h.
43 EuroWar Dreadnought 80 93 / 54 4 d. 16 h.
44 MetalWorker Hawkeye EBK 76 31 / 54 13 h. 55 m.
45 Adenka Cardinal InterludeRejects 80 117 / 53 39 d. 3 h.
46 GLOD Duelist RealnesS 80 140 / 53 12 d. 22 h.
47 viruS Ghost Sentinel PiS 80 3011 / 53 32 d. 9 h.
48 DuaLipa Soultaker 78 36 / 52 26 d. 5 h.
49 Select Soultaker FunPlay 80 184 / 52 24 d. 19 h.
50 fox1 Destroyer 80 68 / 51 4 d. 19 h.
51 Abolf Titan x 80 329 / 51 25 d.
52 Skp Titan 80 168 / 51 18 d. 23 h.
53 Lakve Mystic Muse 80 246 / 51 3 d.
54 datl0ud Wind Rider EBK 80 146 / 51 5 d. 4 h.
55 FYRR1K Soultaker RussianTur 80 97 / 51 8 d. 17 h.
56 Twix Wind Rider 79 236 / 51 8 d. 15 h.
57 Momoko Cardinal 79 1042 / 50 18 d. 18 h.
58 Olga Destroyer 74 42 / 50 2 d. 11 h.
59 KingArthurI Sagittarius InterludeRejects 80 2785 / 49 10 d. 1 h.
60 Ubek Titan 80 111 / 49 25 d. 19 h.
61 RequieM Sorcerer 80 36 / 48 7 d. 7 h.
62 ShumikSevasSalt Spellsinger 73 103 / 48 5 d. 10 h.
63 oo1k Mystic Muse 80 177 / 47 10 d. 16 h.
64 PussyLicker Destroyer Op 59 121 / 47 23 d. 15 h.
65 vicast Mystic Muse 80 59 / 47 9 d. 3 h.
66 Morelli Titan 79 172 / 47 13 d. 6 h.
67 Immortal Bounty Hunter 80 124 / 46 8 d. 4 h.
68 DeAgLe Archmage InterludeRejects 80 1383 / 46 53 d. 14 h.
69 Moth Mystic Muse 80 95 / 46 2 d. 13 h.
70 antisocial Mystic Muse Op 80 1218 / 46 22 d. 14 h.
71 zucchini Mystic Muse 80 1286 / 46 25 d. 1 h.
72 delusional Mystic Muse 80 775 / 46 8 d. 18 h.
73 SexyFuzzy Titan 80 113 / 46 11 d. 19 h.
74 Madoka Sagittarius EBK 80 239 / 46 7 d.
75 SkausmoPliucha Dominator InterludeRejects 80 1125 / 45 61 d.
76 b2ru Soultaker Marvel 80 38 / 45 10 d. 16 h.
77 Krest Cardinal 80 97 / 44 10 d. 1 h.
78 Grozer Soultaker 80 63 / 43 9 d. 10 h.
79 Finansist Soultaker 80 273 / 43 22 d. 1 h.
80 Professional Storm Screamer 80 90 / 43 5 d. 21 h.
81 Pterodactylus Hawkeye Naraslabone 65 17 / 43 4 h. 20 m.
82 Mitsotakis Archmage 79 35 / 42 1 d. 12 h.
83 PonasKatinas Mystic Muse InterludeRejects 80 789 / 42 38 d. 17 h.
84 shabo Storm Screamer 80 108 / 42 3 d. 1 h.
85 Blizzard Archmage 80 247 / 42 7 d. 19 h.
86 WaterElement Mystic Muse RussianTur 80 134 / 41 8 d. 13 h.
87 useless Mystic Muse 80 1122 / 41 11 d. 11 h.
88 Erotic Eva's Saint InterludeRejects 80 76 / 41 34 d. 5 h.
89 Invo Sorcerer 75 128 / 41 2 d. 20 h.
90 Proxy Soultaker 80 113 / 41 5 d. 20 h.
91 lolis Archmage 80 19 / 41 9 d. 21 h.
92 NobzzIto Titan BiGorna 80 51 / 41 15 d. 22 h.
93 BuiltDifferent Abyss Walker 79 376 / 40 26 d. 4 h.
94 KEKsik Archmage 80 67 / 40 3 d. 9 h.
95 Marko Mystic Muse InterludeRejects 79 2546 / 40 60 d. 10 h.
96 Nike Storm Screamer Doping 80 37 / 39 8 d. 22 h.
97 Hentai Archmage PiS 80 1684 / 39 26 d.
98 Wratarski Storm Screamer 76 40 / 39 10 d. 1 h.
99 DieByMyHand Hawkeye 60 3 / 39 4 h. 28 m.
100 Aventador Cardinal InterludeRejects 80 149 / 39 26 d. 14 h.
2021-08-03 22:54:31
ID Name Class Clan LvL PvP / PK Time Online
1 Astonik Mystic Muse DungeonMasters 80 34 / 7 2 d. 8 h.
2 Cualquiercosa Soultaker 80 7 / 2 2 d. 7 h.
3 BolaOito Arcana Lord UniaoBR 80 30 / 5 2 d. 12 h.
4 Rooyk Wind Rider 80 0 / 0 1 d. 12 h.
5 Patticus Sagittarius InterludeRejects 80 1236 / 10 34 d. 21 h.
6 NeCrodilo Soultaker UniaoBR 80 9 / 5 4 d. 6 h.
7 WhitePimp Fortune Seeker RussianTur 80 1 / 0 2 d. 21 h.
8 Rastita Cardinal 80 10 / 3 11 d. 12 h.
9 Covid20 Cardinal 80 12 / 3 5 d. 20 h.
10 Roksis Mystic Muse 80 262 / 14 2 d. 23 h.
11 Happy Cardinal 80 0 / 0 22 h. 4 m.
12 Vaha Destroyer RussianTur 80 0 / 0 3 d. 9 h.
13 Beretta Phoenix Knight 80 0 / 0 3 d. 5 h.
14 NobzzIto Titan BiGorna 80 51 / 41 15 d. 22 h.
15 ImCriminaL Ghost Sentinel 80 15 / 1 5 d. 3 h.
16 LuzgMrd Mystic Muse InterludeRejects 80 83 / 12 44 d. 5 h.
17 Cahir Cardinal 80 0 / 0 21 h. 22 m.
18 TR3T4 Mystic Muse UniaoBR 80 25 / 7 46 d. 6 h.
19 ChujaCien Warlock 80 0 / 1 3 d. 11 h.
20 Duraznito Storm Screamer Ryozampaku 80 12 / 3 11 d. 12 h.
21 JuanitoArcoIris Soultaker 80 40 / 0 3 d. 10 h.
22 AngelinaJoly Cardinal 80 0 / 0 12 h. 44 m.
23 Blyatman Necromancer 80 0 / 0 44 d. 8 h.
24 PajuJR Soultaker 80 13 / 6 2 d. 19 h.
25 FoXxX Mystic Muse InterludeRejects 80 62 / 4 3 d. 19 h.
26 Sickskills Cardinal 80 1 / 0 15 d. 8 h.
27 Al1ow Titan 80 57 / 5 5 d. 22 h.
28 Donamaria Mystic Muse UniaoBR 80 8 / 0 1 d. 12 h.
29 Tzup Sagittarius RealnesS 80 3 / 0 2 d. 10 h.
30 fsdf Storm Screamer Op 80 29 / 0 7 d. 6 h.
31 Mackenzie Cardinal SpotTaken 80 1 / 1 28 d. 8 h.
32 helisha2 Eva's Saint SMB 80 0 / 0 3 d. 12 h.
33 Tanakanan Ghost Sentinel 80 22 / 0 21 h. 37 m.
34 Hujin Storm Screamer Op 80 237 / 16 23 d. 8 h.
35 bisha Cardinal 80 4 / 0 3 d. 12 h.
36 Dealman Necromancer 80 0 / 0 3 d. 10 h.
37 bodrum Soultaker 80 73 / 15 21 d. 21 h.
38 Mephela Soultaker 80 2 / 0 15 d. 9 h.
39 sirreaven Archmage VIRUS 80 9 / 3 2 d. 5 h.
40 NervozinhoO Storm Screamer CalmonCity 80 89 / 27 28 d. 14 h.
41 Faustus Cardinal UniaoBR 80 0 / 0 2 d. 12 h.
42 JustHalp Cardinal GYM 80 0 / 0 1 d. 4 h.
43 Rozjebunda Cardinal PEDEK 80 0 / 0 18 h. 23 m.
44 IiIBadeckeIiI Storm Screamer 80 3 / 4 31 d. 11 h.
45 Extraditable Soultaker 80 12 / 2 1 d. 21 h.
46 lulabel Fortune Seeker 80 0 / 0 11 d. 19 h.
47 kbaluu Mystic Muse PiS 80 40 / 0 19 d. 12 h.
48 Behind Mystic Muse InterludeRejects 80 204 / 5 33 d. 3 h.
49 Hoguwart Storm Screamer 80 2 / 0 20 h. 39 m.
50 KM1KC Soultaker TotalOwnage 80 0 / 0 1 d. 9 h.
51 Imothek Soultaker 80 2 / 0 21 h.
52 Fress Soultaker VIRUS 80 5 / 0 2 d. 1 h.
53 MarginaL Mystic Muse 80 1 / 0 1 d. 4 h.
54 Cordita Bishop 80 0 / 0 3 d. 16 h.
55 ZIP Doom Cryer JusticeLeague 80 1 / 0 4 d. 16 h.
56 Leczaja Cardinal PiS 80 0 / 0 20 d. 21 h.
57 Dragos Cardinal Op 80 0 / 0 2 d. 15 h.
58 DrFuNNy Sagittarius RealnesS 80 6 / 0 3 d. 1 h.
59 Play Cardinal RealnesS 80 0 / 0 3 d. 13 h.
60 Death Storm Screamer TheDeLiCiOuS 80 15 / 1 2 d. 21 h.
61 EAS Soultaker JusticeLeague 80 2 / 0 3 d. 20 h.
62 iTzBaianinha Cardinal 80 5 / 0 2 d. 13 h.
63 Gain Adventurer PeaceAndQuiet 80 4 / 2 1 d. 17 h.
64 gida Archmage HELLAS 80 18 / 5 8 d. 16 h.
65 BrazilianGuy Titan IiIHER0ESIiI 80 0 / 3 3 d. 12 h.
66 Lua Cardinal 80 0 / 0 3 d. 3 h.
67 Yuio Hell Knight Op 80 0 / 0 5 d. 7 h.
68 Jan3Do3 Eva's Saint 80 0 / 0 4 d. 11 h.
69 StrangerSinger Mystic Muse RealnesS 80 2 / 2 11 d. 21 h.
70 Berre Storm Screamer 80 10 / 5 3 d. 18 h.
71 Ciganka Soultaker 80 8 / 1 2 d. 16 h.
72 Berlinetta Soultaker 80 35 / 1 2 d. 8 h.
73 MrDmG Soultaker x 80 158 / 28 12 d. 17 h.
74 Greece Mystic Muse x 80 1038 / 12 21 d. 4 h.
75 BoneCollectoR Cardinal Op 80 86 / 10 33 d. 5 h.
76 JBWCKZ Archmage 80 985 / 59 10 d. 9 h.
77 Thor Sagittarius x 80 729 / 0 32 d. 19 h.
78 Bellum Cardinal 80 166 / 10 14 d. 6 h.
79 Lionce Soultaker InterludeRejects 80 133 / 1 20 d. 2 h.
80 h1rosh1ma Adventurer 80 120 / 10 31 d. 15 h.
81 Cortex Titan 80 359 / 0 13 d. 2 h.
82 LikeFeather Soultaker 80 117 / 16 23 d. 9 h.
83 Lelo Dominator 80 62 / 8 9 d. 7 h.
84 gromaster Mystic Muse 80 225 / 29 19 d. 2 h.
85 Leinas Soultaker 80 156 / 20 4 d. 1 h.
86 ProperTwelve Soultaker 80 53 / 15 2 d. 22 h.
87 dolboeb Spellsinger 80 85 / 9 10 d. 20 h.
88 Chiri Mystic Muse 80 86 / 37 1 d. 13 h.
89 Ying Soultaker 80 3 / 8 1 d. 19 h.
90 useless Mystic Muse 80 1122 / 41 11 d. 11 h.
91 Mathilda Sagittarius x 80 400 / 3 12 d. 18 h.
92 Romania Soultaker x 80 873 / 10 17 d. 19 h.
93 AlpinA Soultaker 80 70 / 31 25 d. 21 h.
94 BLooD Mystic Muse 80 23 / 10 1 d. 19 h.
95 Axac Cardinal PiS 80 137 / 19 15 d. 20 h.
96 DemoniQu Cardinal PiS 80 28 / 3 24 d. 1 h.
97 haste Soultaker 80 9 / 26 7 d. 22 h.
98 Lariss Titan x 80 465 / 18 9 d. 7 h.
99 SuWaRi Cardinal 80 107 / 16 18 d. 19 h.
100 Dogis Storm Screamer 80 8 / 10 3 d. 9 h.
2021-08-03 22:54:31
ID Name Ally Castle Clan hall Level Rep Member PvP
1 PiS DobraZmiana Gludio Castle - 11 31140 115 28529
2 InterludeRejects 81ppl Innadril Castle Onyx Hall 11 23814 115 57960
3 Op helloEng Giran Castle - 10 12280 48 9623
4 x x - - 9 44198 81 35319
5 RealnesS Romania Goddard Castle Moonstone Hall 9 11008 94 3968
6 MouleBite BalochesEcrasees - - 8 9680 6 15
7 UniaoBR Porra - - 8 9229 117 1633
8 RussianTur Turisto - - 8 3902 76 1981
9 EBK - - 8 1820 14 2098
10 Lazistan 300Lazuri - - 8 1030 6 343
11 Ukraine UA - - 6 12410 20 312
12 AnotherWorld Schuttgart Castle - 6 9380 24 430
13 Mercenaries - - 6 8254 15 23
14 NextTarget TDG - - 6 1840 15 30
15 Naraslabone NasRatb - - 6 1244 83 762
16 PEDEK - - 6 10 15 11
17 JusticeLeague - Wild Beast Reserve 5 9910 46 104
18 Ryozampaku - - 5 8441 22 32
19 NekoSquad PancakeLovers - - 5 6638 14 43
20 MidnightAPO HOT - - 5 5480 20 95
2021-08-03 22:54:31
ID Name Ally Castle Clan hall Level Rep Member PvP
1 InterludeRejects 81ppl Innadril Castle Onyx Hall 11 23814 115 57960
2 x x - - 9 44198 81 35319
3 PiS DobraZmiana Gludio Castle - 11 31140 115 28529
4 Op helloEng Giran Castle - 10 12280 48 9623
5 RealnesS Romania Goddard Castle Moonstone Hall 9 11008 94 3968
6 EBK - - 8 1820 14 2098
7 RussianTur Turisto - - 8 3902 76 1981
8 UniaoBR Porra - - 8 9229 117 1633
9 911 DROGOCOP - - 5 2281 29 904
10 Naraslabone NasRatb - - 6 1244 83 762
11 Jovarai - - 3 0 6 471
12 pizza - - 4 0 10 439
13 Jaffa Legion - - 5 1295 34 437
14 AnotherWorld Schuttgart Castle - 6 9380 24 430
15 Lazistan 300Lazuri - - 8 1030 6 343
16 FinalFantasy Espada - - 5 4628 13 325
17 Ukraine UA - - 6 12410 20 312
18 Focus Creed - - 5 2934 11 289
19 FunPlay - - 3 0 9 289
20 OraEtLabora - - 5 1920 16 256
2021-08-03 22:54:31
ID Ally Clan leader Total level Total rep Total member Total PvP
1 DobraZmiana PiS 11 31140 115 28529
2 81ppl InterludeRejects 11 23814 115 57960
3 helloEng Op 10 12280 48 9623
4 x x 9 44198 81 35319
5 Romania RealnesS 9 11008 94 3968
2021-08-03 22:54:31
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   15%
Clan:   PiS
Leader:   wiaderko

08-08-21 16:00
2 Dion Castle

Tax:   15%
Clan:   SpotTaken
Leader:   Mackenzie

08-08-21 16:00
3 Giran Castle

Tax:   15%
Clan:   Op
Leader:   Malaja

08-08-21 16:00
4 Oren Castle

Tax:   0%
Clan:   Slippers
Leader:   Slippers

08-08-21 16:00
5 Aden Castle

Tax:   15%
Clan:   AntwnhAgapiMou
Leader:   ElaPareMeApoEdw

08-08-21 16:00
6 Innadril Castle

Tax:   15%
Clan:   InterludeRejects
Leader:   Stonks

08-08-21 20:00
7 Goddard Castle

Tax:   15%
Clan:   RealnesS
Leader:   AssA

08-08-21 20:00
8 Rune Castle

Tax:   15%
Clan:   xeimwnas
Leader:   Monk

08-08-21 20:00
9 Schuttgart Castle

Tax:   15%
Clan:   AnotherWorld
Leader:   Exile

08-08-21 20:00
2021-08-03 22:54:31
ID Name Town Clan Leader
1 Fortress of Resistance Dion
2 Moonstone Hall Gludio
3 Onyx Hall Gludio
4 Topaz Hall Gludio
5 Ruby Hall Gludio
6 Crystal Hall Gludin
7 Onyx Hall Gludin
8 Sapphire Hall Gludin
9 Moonstone Hall Gludin
10 Emerald Hall Gludin
11 The Atramental Barracks Dion
12 The Scarlet Barracks Dion
13 The Viridian Barracks Dion
14 Devastated Castle Aden
15 Bandit Stronghold Oren CyberPunks OFFx
16 The Golden Chamber Aden
17 The Silver Chamber Aden
18 The Mithril Chamber Aden
19 Silver Manor Aden
20 Gold Manor Aden
21 The Bronze Chamber Aden
22 The Golden Chamber Giran
23 The Silver Chamber Giran
24 The Mithril Chamber Giran
25 The Bronze Chamber Giran
26 Silver Manor Giran
27 Moonstone Hall Goddard RealnesS AssA
28 Onyx Hall Goddard InterludeRejects Stonks
29 Emerald Hall Goddard
30 Sapphire Hall Goddard
31 Mont Chamber Rune
32 Astaire Chamber Rune
33 Aria Chamber Rune
34 Yiana Chamber Rune
35 Roien Chamber Rune
36 Luna Chamber Rune
37 Traban Chamber Rune
38 Eisen Hall Schuttgart
39 Heavy Metal Hall Schuttgart
40 Molten Ore Hall Schuttgart
41 Titan Hall Schuttgart
42 Rainbow Springs Goddard
43 Wild Beast Reserve Rune JusticeLeague BATMAN
44 Fortress of the Dead Rune
2021-08-03 22:54:31
Total PvP 253707
Total PK 26628
Characters 17026
Clans 347
Alliance 45
Heroes 37
2021-08-03 22:54:31
ID Name Level Status
1 Ember Alive
2 Lord of Splendor Anays Alive
3 Anakim Alive
4 Anakim's Nemesis Zakaron Alive
5 Ancient Weird Drake Alive
6 Skyla Alive
7 Antharas Priest Cloe Alive
8 antaras_max 0 Alive
9 Apepi Alive
10 Archon Suscepter Alive
11 Atraiban Alive
12 Baium Alive
13 Bandit Leader Barda Alive
14 Barion Alive
15 Beast Lord Behemoth Alive
16 Benom Alive
17 Beleth's Seer Sephia Alive
18 Betrayer of Urutu Freki Alive
19 Biconne of Blue Sky Alive
20 blackdagger_wing 0 Alive
21 bleeding_fly 0 Alive
22 Flame of Splendor Barakiel Alive
23 blinding_fire_barakiel_bs 0 Alive
24 Bloody Empress Decarbia Alive
25 Bloody Priest Rudelto Alive
26 Palatanos of Horrific Power Alive
27 Breka Warlock Pastu Alive
28 Carnage Lord Gato Alive
29 Carnamakos Alive
30 Cat's Eye Bandit Alive
31 Cherub Galaxia Alive
32 Zaken's Chief Mate Tillion Alive
33 Core Alive
34 Corsair Captain Kylon Alive
35 Crazy Mechanic Golem Alive
36 Cronos's Servitor Mumu Alive
37 Cursed Clara Alive
38 darion 0 Alive
39 Dark Shaman Varangka Alive
40 Plague Golem Alive
41 Evil Spirit Tempest Alive
42 Demon's Agent Falston Alive
43 Discarded Guardian Alive
44 Shilen's Messenger Cabrio Alive
45 Doom Blade Tanatos Alive
46 dr_chaos_npc 0 Alive
47 Dread Avenger Kraven Alive
48 dust_rider 0 Alive
49 Earth Protector Panathen Alive
50 Elf Renoa Alive
51 emerald_horn 0 Alive
52 Enmity Ghost Ramdal Alive
53 Deadman Ereve Alive
54 Eva's Guardian Millenu Alive
55 evo_awakened_sailren 0 Alive
56 Eye of Beleth Alive
57 Fafurion's Herald Lokness Alive
58 Fafurion's Page Sika Alive
59 Fairy Queen Timiniel Alive
60 Enchanted Forest Watcher Ruell Alive
61 Fierce Tiger King Angel Alive
62 Flamestone Giant Alive
63 Flame Lord Shadar Alive
64 follower_of_frintessa 0 Alive
65 follower_of_frintessa_tr 0 Alive
66 frintessa 0 Alive
