Rating Lineage2 > Union-Interlude x50

ID Name Class Clan LvL PvP / PK Time Online
1 VrS Sagittarius Winter 80 45635 / 3 745 d. 1 h.
2 Nitr0 Archmage Winter 80 34091 / 2 618 d. 7 h.
3 DemonHunter Ghost Sentinel Winter 80 30553 / 0 628 d. 7 h.
4 Anto Titan Winter 80 29438 / 3 462 d. 17 h.
5 Thoria Sagittarius Winter 80 28105 / 0 393 d. 5 h.
6 SuupSup Titan Namaste 80 23617 / 0 579 d. 14 h.
7 M32 Moonlight Sentinel Winter 80 20552 / 2 678 d. 15 h.
8 ORGO Titan Winter 80 19950 / 5 417 d. 11 h.
9 Asgard Storm Screamer Winter 80 19727 / 0 571 d. 6 h.
10 Memory Mystic Muse Winter 80 19707 / 2 527 d. 23 h.
11 SorryBro Titan Winter 80 19430 / 3 513 d. 11 h.
12 C1orica Ghost Sentinel 80 19282 / 1 488 d. 10 h.
13 Xand3r Ghost Sentinel Reborn 80 19014 / 2 645 d. 20 h.
14 thakhoe Soultaker WRECKLESS 80 17823 / 4 479 d. 6 h.
15 Iordanov Adventurer PussySlaves 80 16806 / 31 282 d. 5 h.
16 Praff Titan Winter 80 16592 / 0 321 d. 23 h.
17 Andurisse Soultaker Winter 80 16428 / 0 459 d. 12 h.
18 shizz Duelist Winter 80 16200 / 1 433 d.
19 SixSix Storm Screamer Namaste 80 15806 / 1 480 d. 22 h.
20 GOKUZA Ghost Sentinel 80 15265 / 3 304 d. 7 h.
21 GODO Mystic Muse Winter 80 15158 / 67 390 d. 5 h.
22 Henry Wind Rider PussySlaves 80 15087 / 24 144 d. 6 h.
23 Rbk Ghost Sentinel 80 13212 / 3 365 d. 14 h.
24 Korupta Mystic Muse 80 12923 / 7 81 d. 18 h.
25 p1nG Soultaker Winter 80 12716 / 2 512 d. 17 h.
26 Strong Titan DeathSentence 80 12495 / 2 511 d. 10 h.
27 ThormiNator Fortune Seeker 80 12245 / 1 341 d. 2 h.
28 Chipprel Soultaker Hades 80 11955 / 1 503 d. 9 h.
29 LeVsKaRa Soultaker WRECKLESS 80 11904 / 5 517 d. 7 h.
30 Cutler Mystic Muse 80 11785 / 3 219 d. 6 h.
31 R3FL3X Ghost Hunter Ethereal 80 11493 / 1 322 d. 19 h.
32 Yudied Wind Rider Winter 80 11346 / 4 358 d. 23 h.
33 YumaLau Mystic Muse Hades 79 11085 / 1 252 d. 14 h.
34 Vein Mystic Muse 80 10922 / 2 105 d. 5 h.
35 Lin Moonlight Sentinel 80 10871 / 2 250 d. 16 h.
36 Dazzler Titan 80 10772 / 7 95 d. 19 h.
37 Achilleus Ghost Sentinel Namaste 80 10642 / 0 363 d. 14 h.
38 Jayden Adventurer WRECKLESS 80 10540 / 3 412 d. 7 h.
39 Eulogy Adventurer WRECKLESS 80 10445 / 2 161 d. 11 h.
40 inhumano Sagittarius PussySlaves 80 10362 / 93 245 d. 3 h.
41 Bansheee Ghost Hunter BlackList 80 10224 / 1 305 d. 11 h.
42 xWin Eva's Templar 80 10108 / 0 498 d. 5 h.
43 iCa Sagittarius 80 10079 / 0 141 d.
44 Rave Mystic Muse 80 10042 / 3 187 d. 10 h.
45 ZAM Wind Rider WRECKLESS 80 9981 / 3 711 d. 16 h.
46 Maori Adventurer 80 9729 / 4 338 d. 22 h.
47 OnlyFarm Titan Namaste 80 9583 / 7 465 d. 7 h.
48 AvoKedaBRO Storm Screamer WRECKLESS 80 9482 / 2 702 d. 7 h.
49 wn_Dazzler Duelist 80 9467 / 32 62 d. 2 h.
50 Ahlora Titan Hades 80 9260 / 0 558 d. 2 h.
51 Clea Sagittarius DeathSentence 80 9133 / 2 325 d. 10 h.
52 Vennie Duelist Winter 80 8956 / 15 127 d. 16 h.
53 deco Mystic Muse 80 8911 / 0 204 d. 8 h.
54 Imhotep Shillien Templar 80 8749 / 0 254 d. 9 h.
55 Biriidin Grand Khavatari Hades 80 8720 / 0 626 d. 19 h.
56 SpeedGrapher Archmage PussySlaves 80 8647 / 164 166 d. 23 h.
57 XADA Archmage 80 8602 / 3 64 d. 8 h.
58 Aiotech Archmage 80 8549 / 1 251 d. 4 h.
59 Queenie Storm Screamer WRECKLESS 80 8521 / 0 235 d. 15 h.
60 Asasin Ghost Sentinel 80 8307 / 5 229 d. 6 h.
61 Osti Ghost Sentinel 80 8189 / 2 340 d.
62 Bycke Shillien Templar Winter 80 8146 / 4 559 d. 14 h.
63 xannax Ghost Sentinel WRECKLESS 80 8123 / 2 262 d. 20 h.
64 MuerteFker Titan 80 8111 / 8 310 d. 16 h.
65 DeathKing Storm Screamer EternalKnights 80 8096 / 21 521 d. 17 h.
66 Anduril Cardinal 80 8090 / 8 327 d. 23 h.
67 xEutanazja Titan Euphoria 80 7880 / 5 277 d. 23 h.
68 Tihan Ghost Sentinel Arrows 80 7716 / 3 193 d. 12 h.
69 Yudiedx Spectral Dancer 80 7572 / 0 90 d. 4 h.
70 Iverson Titan Winter 80 7510 / 3 143 d. 20 h.
71 L3xx Sagittarius 80 7498 / 1 31 d. 8 h.
72 BoogieG Necromancer EternalKnights 67 7445 / 5 301 d. 16 h.
73 Vivinia Archmage Namaste 80 7332 / 6 420 d. 12 h.
74 KarmaBG Ghost Sentinel Winter 80 7274 / 385 425 d. 12 h.
75 Soulfein Storm Screamer Euphoria 80 7263 / 2 350 d. 16 h.
76 uy_Coheed Sagittarius 80 7226 / 2 42 d. 1 h.
77 iSoap Moonlight Sentinel 80 7225 / 0 35 d. 19 h.
78 NS2 Ghost Hunter Winter 80 7085 / 0 394 d. 4 h.
79 TheArchitect Archmage MoonShade 80 7056 / 8 479 d.
80 uy_Genocide Shillien Templar Galacticos 80 7054 / 1 40 d. 4 h.
81 MagicelF Mystic Muse 80 7002 / 10 85 d.
82 Pr0wler Archmage Guards 80 6955 / 10 156 d. 2 h.
83 Zameel Ghost Sentinel 80 6887 / 4 54 d. 2 h.
84 Nekosek Titan WRECKLESS 80 6826 / 4 271 d. 13 h.
85 therey Soultaker 80 6774 / 5 286 d. 8 h.
86 Amelia Storm Screamer 80 6751 / 8 109 d. 10 h.
87 xPureEvilx Dreadnought Winter 80 6731 / 7 166 d. 15 h.
88 Piczus Archmage 80 6643 / 1 62 d. 6 h.
89 uy_UrekMazinO Soultaker 80 6616 / 27 46 d.
90 ConFlip Mystic Muse 80 6615 / 182 494 d. 3 h.
91 SwordMasteR Storm Screamer WRECKLESS 80 6573 / 1 477 d. 4 h.
92 wn_TraX Mystic Muse mhmm 80 6538 / 4 67 d. 15 h.
93 galingasis Adventurer 80 6381 / 93 89 d. 15 h.
94 Resurrection Soultaker Winter 80 6356 / 2 564 d. 19 h.
95 mighty Archmage 80 6303 / 80 52 d.
96 Chanel Mystic Muse 80 6278 / 102 32 d. 18 h.
97 OldFashioned Titan 80 6254 / 1 69 d. 19 h.
98 Coheed Adventurer 80 6218 / 2 40 d. 4 h.
99 nicename Ghost Sentinel Winter 80 6189 / 33 203 d. 3 h.
100 iCaprio Soultaker 80 6135 / 37 467 d. 6 h.
2022-11-07 12:54:24
ID Name Class Clan LvL PvP / PK Time Online
1 src Sorcerer TVP 62 5 / 2614 20 d.
2 s5_Ange1 Moonlight Sentinel BlackRock 77 8 / 1350 3 d. 5 h.
3 ButtHead Sagittarius 80 80 / 1240 2 d. 12 h.
4 pk2 Sorcerer 52 0 / 1122 4 h. 31 m.
5 Loathe Ghost Hunter AID 80 439 / 874 78 d. 1 h.
6 SkausmoPliucha Necromancer 74 15 / 545 20 h. 4 m.
7 DaYaPidor Silver Ranger 61 6 / 504 18 h. 55 m.
8 LUKARI Hawkeye 69 16 / 500 18 h. 29 m.
9 NSurrender Adventurer BlackPanties 80 2831 / 482 158 d. 9 h.
10 MMA Grand Khavatari RealnesS 79 15 / 475 1 d. 8 h.
11 KPuCTuHKa Sagittarius 78 26 / 390 2 d. 1 h.
12 KarmaBG Ghost Sentinel Winter 80 7274 / 385 425 d. 12 h.
13 nihlathak Necromancer DragonValley 67 13 / 361 12 h. 19 m.
14 s5_lllll Moonlight Sentinel BlackRock 76 3 / 358 1 d. 1 h.
15 dontlookatme Adventurer AID 77 350 / 343 26 d. 13 h.
16 Miami Soultaker 80 508 / 319 15 d. 13 h.
17 Kiidduu Titan 80 416 / 316 101 d. 20 h.
18 hac Mystic Muse 80 105 / 310 14 d. 1 h.
19 RedSnake Spellsinger 77 40 / 293 2 d. 7 h.
20 Ravshan Storm Screamer INVESTORxMAFIA 80 245 / 272 34 d. 3 h.
21 IIaHKPoK Spellsinger 61 1 / 270 5 h. 22 m.
22 WuKu Mystic Muse 80 829 / 269 13 d. 16 h.
23 ShuuLee Dreadnought 80 229 / 265 32 d. 11 h.
24 AthensHardcore Soultaker FuckTheLaw 80 351 / 255 27 d. 3 h.
25 JPR Sagittarius 79 56 / 254 17 d. 4 h.
26 Treloso Storm Screamer 77 8 / 251 2 d. 21 h.
27 Binkowski Dreadnought 80 1042 / 250 46 d. 22 h.
28 Stanowski Cardinal 80 130 / 232 42 d. 16 h.
29 SrANTSocial Soultaker 80 1163 / 232 27 d. 17 h.
30 Sadanl Soultaker 80 379 / 226 31 d. 8 h.
31 PaPaNiKe Ghost Sentinel 80 1089 / 215 17 d. 21 h.
32 uy_WuKu Soultaker 80 173 / 212 7 d. 12 h.
33 Bonham Sagittarius 80 163 / 202 9 d. 6 h.
34 mighty1 Soultaker 80 177 / 200 7 d. 16 h.
35 HAZ Duelist 80 3363 / 198 28 d. 10 h.
36 Goglis Mystic Muse CovidFree 80 643 / 197 54 d. 2 h.
37 Farmarka Storm Screamer 80 511 / 194 35 d. 5 h.
38 Hollyhock Wind Rider 80 134 / 189 10 d. 2 h.
39 YouSux Soultaker 80 96 / 187 6 d. 20 h.
40 KarenPage Sagittarius 79 259 / 186 5 d. 17 h.
41 KaRioLiTsA Storm Screamer 80 189 / 184 10 d. 6 h.
42 ConFlip Mystic Muse 80 6615 / 182 494 d. 3 h.
43 Muha Mystic Muse 80 193 / 181 6 d. 6 h.
44 hKalhSas Soultaker KnightsOfNight 80 1252 / 178 108 d. 2 h.
45 DeDoNoCuDela Soultaker HordeVsZerg 80 935 / 175 30 d. 20 h.
46 s5_Skp Dreadnought s5_RespeCt 80 1073 / 172 65 d. 13 h.
47 Elf Elemental Master 80 219 / 172 3 d. 14 h.
48 MasterKoukas Cardinal Hades 80 484 / 171 131 d. 16 h.
49 Simas Sorcerer 62 2 / 168 3 h. 57 m.
50 DwSeADeNa Sagittarius 80 453 / 165 100 d. 6 h.
51 Vulkov Soultaker 80 2408 / 165 108 d. 19 h.
52 Ex1lon Mystic Muse Babylon 80 1886 / 164 37 d. 22 h.
53 SpeedGrapher Archmage PussySlaves 80 8647 / 164 166 d. 23 h.
54 PETYX Sagittarius pressF 76 15 / 164 7 d. 19 h.
55 Jesus Mystic Muse 80 2332 / 163 18 d. 8 h.
56 s5_Ventrue Storm Screamer 80 16 / 163 6 d. 21 h.
57 Judas Mystic Muse 80 157 / 156 7 d. 12 h.
58 OoBarabanOMG Cardinal 80 961 / 155 36 d.
59 MiKeV Soultaker 80 1631 / 154 10 d. 8 h.
60 ZielonyZaganiacz Grand Khavatari 79 107 / 154 4 d. 14 h.
61 Sro Archmage 80 1919 / 153 23 d. 15 h.
62 PoRnoSt4R Titan 80 744 / 151 81 d. 10 h.
63 Taratsas Ghost Sentinel 80 290 / 151 30 d. 20 h.
64 Addiction Destroyer 79 193 / 150 15 d. 3 h.
65 uy_Ex1sT Dreadnought 80 2538 / 150 28 d.
66 PhantomAssassin Ghost Hunter 80 281 / 149 3 d. 19 h.
67 SoyYoSoyBollera Spectral Master 80 677 / 146 20 d. 15 h.
68 Oddity Sagittarius 80 152 / 146 23 d. 8 h.
69 SleeplesS Mystic Muse 80 1336 / 146 18 d. 16 h.
70 Tside Soultaker GoldMiners 80 170 / 144 3 d. 17 h.
71 AvadaKedavra Soultaker 80 336 / 144 8 d. 2 h.
72 Podsiadlo Archmage 80 1284 / 144 39 d. 8 h.
73 since1991 Storm Screamer 80 336 / 143 4 d. 15 h.
74 Eish Soultaker DiosDelBardo 80 215 / 141 12 d. 13 h.
75 Wonderman Ghost Sentinel 80 190 / 141 31 d. 19 h.
76 MrAbrucez Sagittarius 80 474 / 139 31 d. 5 h.
77 Ultras4 Soultaker 80 1335 / 138 45 d. 8 h.
78 Anaitis Elemental Master 80 1208 / 138 42 d. 9 h.
79 Xim Sagittarius 80 68 / 138 8 d. 17 h.
80 uy_Phgp Dreadnought 80 39 / 138 9 d. 11 h.
81 today Mystic Muse 80 1012 / 138 15 d. 19 h.
82 Annie Ghost Sentinel 80 611 / 137 26 d. 16 h.
83 Strategy Elemental Master 80 2138 / 137 22 d. 12 h.
84 iEx1sT Bounty Hunter 40 2221 / 137 28 d. 1 h.
85 Mastouris Soultaker 79 231 / 136 9 d. 17 h.
86 TeRRoRiStA Duelist 80 828 / 135 15 d. 22 h.
87 FeelFree Soultaker 80 282 / 135 12 d. 2 h.
88 Miahak Adventurer 79 448 / 135 23 d. 9 h.
89 uy_DANGER Duelist 80 2500 / 134 126 d. 22 h.
90 InL0ve Archmage 80 140 / 133 20 d. 8 h.
91 Anaconda Sword Muse 79 2885 / 132 49 d. 11 h.
92 KORO Ghost Sentinel 80 593 / 131 11 d. 22 h.
93 sbv Archmage 80 796 / 130 13 d. 23 h.
94 Dracobijec Cardinal 80 1026 / 130 16 d. 5 h.
95 wn_Blueberry Archmage 80 2661 / 129 65 d. 16 h.
96 ZHU Duelist 80 1336 / 129 24 d. 10 h.
97 Tropi Elemental Summoner 57 178 / 128 4 d. 11 h.
98 podagra Mystic Muse 80 3770 / 128 34 d. 18 h.
99 RollsRoyce Archmage 80 5786 / 127 21 d. 6 h.
100 Trinity Archmage 80 43 / 126 5 d. 2 h.
2022-11-07 12:54:24
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Winter IsComing Schuttgart Castle Rainbow Springs 11 741697 94 525732
2 Reborn IsComing Gludio Castle The Mithril Chamber 11 160945 65 55255
3 DeathSentence AntiSociaL - - 11 97111 6 28834
4 Hades primates Goddard Castle Ruby Hall 11 44649 88 82337
5 PussySlaves - Luna Chamber 11 44201 17 67110
6 AID - - 11 40861 54 11293
7 SpeakToMe - - 11 39490 65 26248
8 Ethereal Light - - 11 38930 38 33372
9 s5_Winter IsComing Oren Castle - 11 29237 55 27264
10 BlackSwans Broken - - 11 27563 18 3280
11 Namaste Eternity - Moonstone Hall 11 25893 68 109157
12 Babylon Proper12 - - 11 24490 58 20036
13 Amicii Revival - - 11 24036 71 9633
14 TVP Corsair - Fortress of the Dead 11 23500 87 9885
15 AirForce NoAlly Aden Castle - 11 20677 56 29117
16 RandomPlayer Casuals - - 11 16395 11 4172
17 KrulowieZyta Annihilation Giran Castle Onyx Hall 11 13002 31 10117
18 Heroic - - 11 10005 30 9421
19 VigilantApathy Loyalty - - 11 9873 25 2
20 Bloodbath - - 11 9871 14 5926
2022-11-07 12:54:24
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Winter IsComing Schuttgart Castle Rainbow Springs 11 741697 94 525732
2 WRECKLESS Immortals - The Silver Chamber 11 2295 99 193367
3 Namaste Eternity - Moonstone Hall 11 25893 68 109157
4 Hades primates Goddard Castle Ruby Hall 11 44649 88 82337
5 PussySlaves - Luna Chamber 11 44201 17 67110
6 Reborn IsComing Gludio Castle The Mithril Chamber 11 160945 65 55255
7 Euphoria Effect - - 11 2397 31 47002
8 Ethereal Light - - 11 38930 38 33372
9 sm_x - - 9 44198 59 33358
10 AirForce NoAlly Aden Castle - 11 20677 56 29117
11 DeathSentence AntiSociaL - - 11 97111 6 28834
12 Poop - - 8 1045 46 28250
13 s5_Winter IsComing Oren Castle - 11 29237 55 27264
14 SpeakToMe - - 11 39490 65 26248
15 BlackList BrothersInArm - - 11 1873 42 23620
16 ReadyToWin AllianceOfNoob - Heavy Metal Hall 10 1628 55 22249
17 RespeCt - - 11 3949 57 22011
18 Babylon Proper12 - - 11 24490 58 20036
19 EternalKnights Eternity Innadril Castle - 7 2750 22 19469
20 wn_InterludeRejects - - 9 28030 28 19214
2022-11-07 12:54:24
ID Ally Clan leader Total level Total rep Total member Total PvP
1 IsComing Winter 33 931879 214 608251
2 Light Ethereal 22 43403 70 49808
3 Revival Amicii 21 31879 81 9633
4 Corsair Arrows 20 43107 148 17881
5 Eternity EternalKnights 18 28643 90 128626
2022-11-07 12:54:24
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   5%
Clan:   Reborn
Leader:   Mitarashi

13-11-22 16:00
2 Dion Castle

Tax:   5%
Clan:   Ventrue
Leader:   unwanted

13-11-22 16:00
3 Giran Castle

Tax:   5%
Clan:   KrulowieZyta
Leader:   LokalnyPret

13-11-22 16:00
4 Oren Castle

Tax:   5%
Clan:   s5_Winter
Leader:   Whatever

13-11-22 16:00
5 Aden Castle

Tax:   5%
Clan:   AirForce
Leader:   xMaYa

13-11-22 16:00
6 Innadril Castle

Tax:   5%
Clan:   EternalKnights
Leader:   DeathKing

13-11-22 20:00
7 Goddard Castle

Tax:   5%
Clan:   Hades
Leader:   SnakikO

13-11-22 20:00
8 Rune Castle

Tax:   5%
Clan:   FullMochis
Leader:   V8TDI

13-11-22 20:00
9 Schuttgart Castle

Tax:   5%
Clan:   Winter
Leader:   DemonHunter

13-11-22 20:00
2022-11-07 12:54:24
ID Name Town Clan Leader
1 Fortress of Resistance Dion
2 Moonstone Hall Gludio Namaste OnlyFarm
3 Onyx Hall Gludio
4 Topaz Hall Gludio TheTeletubies DildoBeggins
5 Ruby Hall Gludio Hades SnakikO
6 Crystal Hall Gludin
7 Onyx Hall Gludin KrulowieZyta LokalnyPret
8 Sapphire Hall Gludin Ventrue unwanted
9 Moonstone Hall Gludin BlackOps Hendrickson
10 Emerald Hall Gludin Genocide RedCat
11 The Atramental Barracks Dion OnlyFan BarbieBOSS
12 The Scarlet Barracks Dion PK4FUN KHRAFT
13 The Viridian Barracks Dion BabolLove SMALLBABOLz
14 Devastated Castle Aden
15 Bandit Stronghold Oren JusticeLeague EAS
16 The Golden Chamber Aden
17 The Silver Chamber Aden WRECKLESS LOVEyou
18 The Mithril Chamber Aden 7 cle
19 Silver Manor Aden
20 Gold Manor Aden
21 The Bronze Chamber Aden
22 The Golden Chamber Giran
23 The Silver Chamber Giran Tig3r Wardek
24 The Mithril Chamber Giran Reborn Mitarashi
25 The Bronze Chamber Giran
26 Silver Manor Giran
27 Moonstone Hall Goddard KnightsOfNight MoneyFarmer
28 Onyx Hall Goddard HERTZ CritCreation
29 Emerald Hall Goddard RanGe Mpouzis
30 Sapphire Hall Goddard c4 zetaki
31 Mont Chamber Rune
32 Astaire Chamber Rune MIDDLEHEART Llorona
33 Aria Chamber Rune ReservoirDogs Cacarena
34 Yiana Chamber Rune
35 Roien Chamber Rune Obor Auchan
36 Luna Chamber Rune PussySlaves Iordanov
37 Traban Chamber Rune Enchantables Raluk
38 Eisen Hall Schuttgart Supreme ARGOS
39 Heavy Metal Hall Schuttgart ReadyToWin OpaOpa
40 Molten Ore Hall Schuttgart toga tarca
41 Titan Hall Schuttgart Valhalla Kuzdaim
42 Rainbow Springs Goddard Winter DemonHunter
43 Wild Beast Reserve Rune Arrows coi
44 Fortress of the Dead Rune TVP TVP
2022-11-07 12:54:24
ID Name Class Clan Count
1 TheArchitect Eva's Saint MoonShade 44
2 Nemain Hell Knight Winter 39
3 LoLs Spectral Master Hades 38
4 DemonHunter Ghost Sentinel Winter 37
5 Xand3r Moonlight Sentinel Reborn 26
6 SwordMasteR Duelist WRECKLESS 26
7 Parvito Phoenix Knight Reborn 25
8 Asgard Storm Screamer Winter 20
9 Bycke Shillien Templar Winter 20
10 Tylus Sword Muse Winter 18
11 xPureEvilx Sagittarius Winter 14
12 Hazzard Adventurer Winter 13
13 DiMarzio Spectral Dancer Winter 9
14 groupHeaL Cardinal Winter 8
15 Pechugaslaru Shillien Saint FullMochis 6
16 D4rky Archmage Mafia 6
17 Drak3 Fortune Seeker Winter 5
18 Prof3tuD Wind Rider Winter 4
19 FrottA Dreadnought Winter 3
20 BFB Titan Winter 1
21 KiciMiau Arcana Lord KrulowieZyta 1
22 LokalnyPret Elemental Master KrulowieZyta 1
23 Becky Grand Khavatari Amicii 1
24 Kal33t Dominator Ventrue 1
2022-11-07 12:54:24
Total PvP 5438657
Total PK 232342
Characters 104947
Clans 2318
Alliance 80
Heroes 689
2022-11-07 12:54:24
ID Name Level Status
1 amazkari 0 Alive
2 Ember Alive
3 Lord of Splendor Anays Alive
4 Anakim Alive
5 Anakim's Nemesis Zakaron Alive
6 Ancient Weird Drake Alive
7 Skyla Alive
8 Antharas Priest Cloe Alive
9 antaras_max 0 Alive
10 Apepi Alive
11 Archon Suscepter Alive
12 Atraiban Alive
13 Baium Alive
14 Bandit Leader Barda Alive
15 Barion Alive
16 Beast Lord Behemoth Alive
17 Benom Alive
18 Beleth's Seer Sephia Alive
19 Betrayer of Urutu Freki Alive
20 Biconne of Blue Sky Alive
21 blackdagger_wing 0 Alive
22 bleeding_fly 0 Alive
23 Flame of Splendor Barakiel Alive
24 blinding_fire_barakiel_bs 0 Alive
25 Bloody Empress Decarbia Alive
26 Bloody Priest Rudelto Alive
27 Palatanos of Horrific Power Alive
28 Breka Warlock Pastu Alive
29 Carnage Lord Gato Alive
30 Carnamakos Alive
31 Cat's Eye Bandit Alive
32 Cherub Galaxia Alive
33 Zaken's Chief Mate Tillion Alive
34 Core Alive
35 Corsair Captain Kylon Alive
36 Crazy Mechanic Golem Alive
37 Cronos's Servitor Mumu Alive
38 Cursed Clara Alive
39 darion 0 Alive
40 Dark Shaman Varangka Alive
41 Plague Golem Alive
42 Evil Spirit Tempest Alive
43 Demon's Agent Falston Alive
44 Discarded Guardian Alive
45 Shilen's Messenger Cabrio Alive
46 Doom Blade Tanatos Alive
47 dr_chaos_npc 0 Alive
48 Dread Avenger Kraven Alive
49 duke_devil 0 Alive
50 dust_rider 0 Alive
51 Earth Protector Panathen Alive
52 Elf Renoa Alive
53 emerald_horn 0 Alive
54 Enmity Ghost Ramdal Alive
55 Deadman Ereve Alive
56 Eva's Guardian Millenu Alive
57 evo_awakened_sailren 0 Alive
58 Eye of Beleth Alive
59 Fafurion's Herald Lokness Alive
60 Fafurion's Page Sika Alive
61 Fairy Queen Timiniel Alive
62 Enchanted Forest Watcher Ruell Alive
63 Fierce Tiger King Angel Alive
64 Flamestone Giant Alive
65 Flame Lord Shadar Alive
66 follower_of_frintessa 0 Alive
67 follower_of_frintessa_tr 0 Alive
68 foundry_boss 0 Alive
69 frintessa 0 Alive
70 Furious Thieles Alive
71 Gargoyle Lord Sirocco Alive
72 Gargoyle Lord Tiphon Alive
73 Hestia, Guardian Deity of the Hot Springs Alive
74 Ghost Knight Kabed Alive
75 Ghost of Peasant Leader Alive
76 Giant Wasteland Basilisk Alive
77 Longhorn Golkonda Alive
78 Gordon Alive
79 Chertuba of Great Soul Alive
80 Grave Robber Kim Alive
81 Grave Robber Leader Akata Alive
82 Greyclaw Kutus Alive
83 The 3rd Underwater Guardian Alive
84 Gwindorr Alive
85 Hallate_the_death_lord 0 Alive
86 hallibell 0 Alive
87 Orfen's Handmaiden Alive
88 Harit Hero Tamash Alive
89 Harit Guardian Garangky Alive
90 Guardian of the Status of Giant Karum Alive
91 heart_of_warding 0 Alive
92 Immortal Savior Mardil Alive
93 Icarus Sample 1 Alive
94 Ikuntai Alive
95 Death Lord Ipos Alive
96 Iron Giant Totem Alive
97 Fafurion's Henchman Istary Alive
98 Stakato Queen Zyrnna Alive
99 jinia_npc2 0 Alive
100 Karte Alive
101 Katu Van Leader Atui Alive
102 Kaysha Herald of Icarus Alive
103 Thief Kelbar Alive
104 Kernon 0 Alive
105 Ketra's Chief Brakki Alive
106 Ketra's Commander Tayr Alive
107 Ketra's Hero Hekaton Alive
108 King Tarlk Alive
109 Tiger King Karuta Alive
110 Korim Alive
111 Krokian Padisha Sobekk Alive
112 Demon Kurikups Alive
113 Langk Matriarch Rashkos Alive
114 Last Lesser Giant Glaki Alive
115 Last Lesser Giant Olkuth Alive
116 Leto Chief Talkin Alive
117 lidia_von_helmann 0 Alive
118 Lilith Alive
119 Lilith's Witch Marilion Alive
120 Lord Ishka Alive
121 Leader of Cat Gang Alive
122 Unrequited Kael Alive
123 Madness Beast Alive
124 Magus Kenishee Alive
125 Malex Herald of Dagoniel Alive
126 Kernon's Faithful Servant Kelone Alive
127 mammpns_collector_talos 0 Alive
128 Ghost of the Well Lidia Alive
129 master_of_ledflage_shaka 0 Alive
130 Agent of Beres, Meana Alive
131 Meanas Anor Alive
132 Evil Spirit Cyrion Alive
133 muscle_bomber 0 Alive
134 Nakondas Alive
135 Necrosentinel Royal Guard Alive
136 Abyss Brukunt Alive
137 Eva's Spirit Niniel Alive
138 nurka1 0 Alive
139 nurka2 0 Alive
140 Nurka's Messenger Alive
141 Messenger of Fairy Queen Berun Alive
142 Mirror of Oblivion Alive
143 Ocean Flame Ashakiel Alive
144 Orfen Alive
145 Pagan Watcher Cerberon Alive
146 Palibati Queen Themis Alive
147 Pan Dryad Alive
148 Fafurion's Envoy Pingolpin Alive
149 Partisan Leader Talakin Alive
150 Patriarch Kuroboros Alive
151 Premo Prime Alive
152 Shilen's Priest Hisilrome Alive
153 Kuroboros' Priest Alive
154 Princess Molrang Alive
155 Queen Ant Alive
156 Captain of Queen's Royal Guards Alive
157 Ragraman Alive
158 Rahha Alive
159 Eilhalder von Hellmann Alive
160 ranku 0 Alive
161 Rayito the Looter Alive
162 Red Eye Captain Trakia Alive
163 Refugee Hopeful Leo Alive
164 Remmel Alive
165 Rotten Tree Repiro Alive
166 Retreat Spider Cletu Alive
167 Revenant of Sir Calibus Alive
168 Road Scavenger Leader Alive
169 Roaring Skylancer Alive
170 Roaring Lord Kastor Alive
171 sailren 0 Alive
172 Sebek Alive
173 Sejarr's Servitor Alive
174 Serpent Demon Bifrons Alive
175 Shacram Alive
176 shadow_summoner 0 Alive
177 Shaman King Selu Alive
178 Death Lord Shax Alive
179 Fire of Wrath Shuriel Alive
180 Sorcerer Isirr Alive
181 Soul Collector Acheron Alive
182 Soul Scavenger Alive
183 Soulless Wild Boar Alive
184 spike_slasher 0 Alive
185 Queen Shyeed Alive
186 Spirit of Andras, the Betrayer Alive
187 Nellis Vengeful Spirit Alive
188 ssq_guardian_apostate 0 Alive
189 ssq_guardian_branded 0 Alive
190 ssq_guardian_devotion 0 Alive
191 ssq_guardian_disciple 0 Alive
192 ssq_guardian_forbidden 0 Alive
193 ssq_guardian_heretic 0 Alive
194 ssq_guardian_martyr 0 Alive
195 ssq_guardian_patriot 0 Alive
196 ssq_guardian_piligrim 0 Alive
197 ssq_guardian_sacrifice 0 Alive
198 ssq_guardian_saint 0 Alive
199 ssq_guardian_witch 0 Alive
200 ssq_guardian_worship 0 Alive
201 Storm Winged Naga Alive
202 Sukar Wererat Chief Alive
203 Taik High Prefect Arak Alive
204 Tasaba Patriarch Hellena Alive
205 Tiger Hornet Alive
206 Timak Orc Gosmos Alive
207 Timak Orc Chief Ranger Alive
208 Timak Seer Ragoth Alive
209 Tirak Alive
210 tolles 0 Alive
211 tornado 0 Alive
212 Tracker Leader Sharuk Alive
213 High Priestess van Halter Alive
214 Turek Mercenary Captain Alive
215 Unicorn Paniel Alive
216 Uruka Alive
217 Valakas Alive
218 Vanor Chief Kandra Alive
